ROHM Wireless Audio Link IC Series for FM Transmitter
By SZ123 • 2009-04-15 • Category: Radio-Base • RSS 2.0 • Trackback •Chip size / Small size Wireless Audio Link
| Part No. | Supply voltage (V) | Transmitting frequency | Interface | Transmission output level (dBm) | Package (mm) | RoHS |
| BH1425KN | 2.7 to 4.0 | 76 to 108MHz step 100kHz | I2C | -12 to 0 | VQFN28 | Yes |
| BH1425GWL | 2.7 to 4.0 | 76 to 108MHz step 100kHz | I2C | -12 to 0 | UCSP50L3(3.06×3.06), H=0.55Max. | Yes |
| BH1426KN | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -9 to +3 | VQFN28 | Yes |
| BH1426GWL | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -9 to +3 | UCSP50L3(3.06×3.06), H=0.55Max. | Yes |
| BH1427GUL | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -9 to +3 | VCSP50L3(3.1×3.1), H=0.55Max. | Yes |
| BH1428MUV | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -9 to +3 | VQFN028V5050 | Yes |
| *BH1428GUL | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -9 to +3 | VCSP50L3(3.1×3.1), H=0.55Max. | Yes |
Part number with * are under development.
Wireless Audio Link with RDS
| Part No. | Supply voltage (V) | Transmitting frequency | Interface | Transmission output level (dBm) | Package (mm) | RoHS |
| NEW BU2682MUV |
2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -14 to +9 | VQFN032V5050 | Yes |
| *BU2682GWL | 2.7 to 3.6 | 76 to 108MHz step 100kHz | I2C | -14 to +9 | UCSP50L2(2.8×2.8), H=0.55Max. | Yes |
Part number with * are under development.
3V standard Wireless Audio link
| Part No. | Supply voltage (V) | Transmitting frequency | Interface | Transmission output level (dBm) | Package (mm) | RoHS |
| BH1411FV | 2.7 to 4.0 | 76 to 90MHz, 87.5 to 108MHz step 100kHz,88.1 to 94.1MHz, 101.9 to 107.9MHz step 400kHz | I2C, 3-wire Serial, 5bit Parallel |
-7 | SSOP-B24 | Yes |
| BH1411MUV | 2.7 to 4.0 | 76 to 90MHz, 87.5 to 108MHz step 100kHz,88.1 to 94.1MHz, 101.9 to 107.9MHz step 400kHz | I2C, 3-wire Serial, 5bit Parallel |
-7 | VQFN024V4040 | Yes |
| BH1412FV | 2.7 to 4.0 | 88.1 to 94.1MHz, 101.9 to 107.9MHz step 400kHz | 5bit Parallel | -7 | SSOP-B24 | Yes |
| BH1418FV | 2.7 to 4.0 | 76 to 90MHz, 87.5 to 108MHz step 100kHz | 3-wire Serial | -7 | SSOP-B24 | Yes |
| BH1418KN | 2.7 to 4.0 | 76 to 90MHz, 87.5 to 108MHz step 100kHz | 3-wire Serial | -7 | VQFN28 | Yes |
5V standard Wireless Audio link
| Part No. | Supply voltage (V) | Transmitting frequency | Interface | Transmission output level (dBm) | Package (mm) | RoHS |
| BH1414K | 4.5 to 5.5 | 76 to 90MHz, 87.5 to 108MHz step 100kHz | 3-wire Serial | -20 | QFP44 | Yes |
| BH1415F | 4.0 to 6.0 | 76 to 108MHz step 100kHz | 3-wire Serial | -7 | SOP22 | Yes |
| BH1415FV | 4.0 to 6.0 | 76 to 108MHz step 100kHz | 3-wire Serial | -7 | SSOP-B24 | Yes |
| BH1416F | 4.0 to 6.0 | 76.8 to 78.0MHz 88.0 to 89.2MHz step 200kHz | 4bit Parallel | -7 | SOP22 | Yes |
| BH1417F | 4.0 to 6.0 | 87.7 to 88.9MHz 106.7 to 107.9MHz step 200kHz | 4bit Parallel | -7 | SOP22 | Yes |
| BH1417FV | 4.0 to 6.0 | 87.7 to 88.9MHz 106.7 to 107.9MHz step 200kHz | 4bit Parallel | -7 | SSOP-B24 | Yes |
From ROHM: http://www.rohm.com/products/lsi/sound/wireless_audio_link/
» Previous post: 40-80MHZ FM Transmitter amplifier (use RD01MUS1)
» Next post: 1W fm transmitter amplifier (use 2SC1970)
